Total Cargo Throughput 2017 - 2019
0 | Million Tonnes |
---|---|
2017 | 32772658 |
2018 | 34408897 |
2019 | 33127528 |
Qtr1 2020 | 7943754 |
Qtr2 2020 | 6733654 |
Qtr3 2020 | 7516156 |
Import
0 | MILLION TONNES |
---|---|
2017 | 14714851 |
2018 | 15080897 |
2019 | 14921025 |
Qtr1 2020 | 4238662 |
Qtr2 2020 | 3530767 |
Qtr3 2020 | 3842714 |
Export
0 | Million Tonnes |
---|---|
2017 | 17415729 |
2018 | 18657712 |
2019 | 17653934 |
Qtr 1 2020 | 3546828 |
Qtr 2 2020 | 2938882 |
Qtr 3 2020 | 3478290 |
Transshipment
0 | Million Tonnes |
---|---|
2017 | 642078 |
2018 | 670288 |
2019 | 552569 |
Qtr1 2020 | 158264 |
Qtr2 2020 | 264005 |
Qtr3 2020 | 195152 |