Jumlah Kendalian Kargo
0 | Million Tonnes |
---|---|
2018 | 34,408,897 |
2019 | 33,127,528 |
2020 | 30,034,628 |
2021 | 29,178,716 |
2022 | 30,152,611 |
2023 | 32,087,587 |
2024 Q1 | 7,965,910 |
2024 Q2 | 8,235,857 |
Import
0 | Million Tonnes |
---|---|
2018 | 18,657,712 |
2019 | 17,653,934 |
2020 | 15,876,378 |
2021 | 15,931,915 |
2022 | 16,160,679 |
2023 | 17,496,620 |
2024 Q1 | 4,426,401 |
2024 Q2 | 4,629,512 |
Eksport
0 | Million Tonnes |
---|---|
2018 | 15,080,897 |
2019 | 14,921,025 |
2020 | 13,359,970 |
2021 | 12,802,823 |
2022 | 13,502,975 |
2023 | 14,147,345 |
2024 Q1 | 3,501,416 |
2024 Q2 | 3,495,347 |
Transhipment
0 | Million Tonnes |
---|---|
2018 | 670,288 |
2019 | 552,569 |
2020 | 798,280 |
2021 | 443,978 |
2022 | 488,957 |
2023 | 443,622 |
2024 Q1 | 96,567 |
2024 Q2 | 110,998 |