Jumlah Kendalian Kargo 2017 - 2020
0 | Million Tonnes |
---|---|
2017 | 32772658 |
2018 | 34408897 |
2019 | 33127528 |
2020 | 30034628 |
Import
0 | MILLION TONNES |
---|---|
2017 | 14714851 |
2018 | 15080897 |
2019 | 14921025 |
2020 | 15876378 |
Eksport
0 | Million Tonnes |
---|---|
2017 | 17415729 |
2018 | 18657712 |
2019 | 17653934 |
2020 | 13359970 |
Transhipment
0 | Million Tonnes |
---|---|
2017 | 642078 |
2018 | 670288 |
2019 | 552569 |
2020 | 798280 |