+60 4-263 3211
sppp@penangport.gov.my

Accessibility Features

A Font Size

Contrast

Features

  1. Home
  2. Services
  3. Service
  4. Port Statistics

Port Statistics

Comprehensive data and statistics of SPPP port operations

Conventional Cargo Statistics

Cargo Throughput Statistics

Cargo performance data from 2018 to 2025 Q3

Penang Port Cargo Throughput Statistics (2018-2025)

Year Total Cargo Import Export Transhipment
2018 34,408,897 18,657,712 15,080,897 670,288
2019 33,127,528 17,653,934 14,921,025 552,569
2020 30,034,628 15,876,378 13,359,970 552,569
2021 29,178,716 15,876,378 12,802,823 443,978
2022 30,152,611 16,160,679 13,502,975 488,957
2023 32,087,587 17,496,620 14,147,345 443,622
2024 32,333,266 17,908,875 14,028,052 396,339
2025 Q1-Q3 22,733,171 13,735,973 8,745,251 251,947
Click legend to hide/show data
Click on chart to view data for specific year
Use toggle to switch between line and bar chart

Containerised Cargo Statistics (NBCT)

Penang Port Performance 2018–2025: Total Container Throughput

Total Container Throughput

Year Export Import Transhipment Total
2018 715,939 705,841 88,596 1,510,376
2019 705,858 700,642 84,145 1,490,645
2020 647,634 630,829 109,524 1,387,987
2021 605,504 630,829 64,042 1,278,006
2022 602,315 620,267 77,358 1,299,940
2023 690,104 670,049 83,353 1,443,506
2024 685,327 661,686 69,437 1,416,450
2025 Q1-Q3 483,658 488,495 41,266 1,013,419

Ferry Services Statistics

Ferry Services Statistics (2018-2025)

Year Pedestrian Bicycle Motorcycle Car Lorry
2018 1,383,581 12,263 835,322 475,933 19,351
2019 1,536,373 11,964 765,725 498,922 12,517
2020 625,926 10,871 418,326 226,695 5,821
2021 499,408 5,998 302,423 0 0
2022 1,182,150 6,216 359,972 0 0
2023 1,900,009 7,860 303,789 0 0
2024 2,125,834 10,653 737,132 0 0
2025 Q1-Q3 1,745,741 6,624 582,599 0 0

Teluk Ewa Jetty Statistics

Teluk Ewa Jetty Performance 2018-2025: Import/Export Throughput & Total Cargo

Year Total Import Export
2018 2,727,403 450,551 2,276,852
2019 3,026,505 490,304 2,536,201
2020 1,818,682 393,970 1,424,712
2021 2,356,953 436,766 1,920,187
2022 2,109,989 406,498 1,703,491
2023 1,873,625 451,395 1,479,930
2024 2,003,282 358,430 1,644,852
2025 Q1-Q3 1,774,429 340,449 1,433,980
Penang Port Commission