Specialized industrial port facility for cement raw material transport and cement product export in Langkawi, Kedah
| Year | Total | Import | Export |
|---|---|---|---|
| 2018 | 2,727,403 | 450,551 | 2,276,852 |
| 2019 | 3,026,505 | 490,304 | 2,536,201 |
| 2020 | 1,818,682 | 393,970 | 1,424,712 |
| 2021 | 2,356,953 | 436,766 | 1,920,187 |
| 2022 | 2,109,989 | 406,498 | 1,703,491 |
| 2023 | 1,873,625 | 451,395 | 1,479,930 |
| 2024 | 2,003,282 | 358,430 | 1,644,852 |
| 2025 Q1-Q3 | 1,774,429 | 340,449 | 1,433,980 |
Note: Data shows cargo throughput performance at Teluk Ewa Jetty from 2018-2025. 2025 data shows quarterly performance.
Teluk Ewa Jetty is an industrial port facility specialized for transporting cement raw materials and spare parts for cement manufacturing operations, as well as export facilities for cement products in Langkawi, Kedah.
• Cement raw materials (Import)
• Cement products (Export)
| Facility | Length | Year | Function |
|---|---|---|---|
| Main Jetty | 330m | 1982-1984 | Import Cement Raw Materials and Export Cement Products |
| Sub-Jetty | 150m | 1982-1984 | Import Cement Raw Materials |
| Additional Jetty | 157m | 1993 | Cement Product Export |
Import raw materials for cement plant operations
Export cement products to domestic and international markets
Construction of main jetty (330m) and sub-jetty (150m) begins
Facility begins operations in September 1984
Construction of additional jetty 157m long for cement product export
Transferred to SPPP administration on January 1, 1999
Strategic Importance: Teluk Ewa Jetty is critical infrastructure supporting cement manufacturing operations in Langkawi and facilitating raw material imports and finished product exports, contributing to industrial development in northern Malaysia.